5116877-9320631392
3 days Service Centre Replacement by brand
4-5 day's
36 Month warranty by the original manufacturer from the date of purchase.
CMPL
Share your thoughts with other customers
Unleash top-tier gaming performance with the CMPL Diamond i9 Gaming Desktop. Powered by the 13th Generation Intel Core i9 13900K processor, this desktop features 24 cores for lightning-fast speeds and exceptional multitasking capabilities. The Intel Q670 chipset provides stable and reliable performance, making it perfect for gamers and power users alike.
Key Features:
At the heart of the CMPL Diamond i9 is the 13th Generation Intel Core i9 13900K processor, featuring 24 cores that provide lightning-fast speeds and unparalleled multitasking capabilities. This advanced processor ensures smooth gameplay and efficient handling of complex tasks, making it perfect for both gaming enthusiasts and professional users.
Superior Graphics: Equipped with an 8GB graphics card, this desktop delivers stunning, high-definition visuals that bring your games and media to life. The powerful GPU ensures smooth frame rates and vibrant colors, enhancing your overall gaming experience and allowing you to enjoy the latest titles with impressive detail.
Ample Storage: The CMPL Diamond i9 features a dual-storage setup with a 1000GB HDD and a 1024GB SSD. The large HDD provides ample space for all your games, files, and multimedia, while the SSD offers fast boot times and quick access to your most-used applications and data. This combination ensures you have both the capacity and speed you need for optimal performance.
Vibrant Display: Enjoy clear and immersive visuals on the 23.8" IPS monitor, which boasts a 1920x1080 resolution. The IPS technology ensures accurate color reproduction and wide viewing angles, making every game and video look stunningly realistic.
Efficient Cooling: To keep your system running at its best, the CMPL Diamond i9 is equipped with a liquid cooler. This advanced cooling solution effectively dissipates heat, allowing the desktop to maintain peak performance even during intense gaming sessions.
Reliable Support: The CMPL Diamond i9 comes with a 3-year on-site OEM warranty, providing you with comprehensive support and peace of mind. Should you encounter any issues, you can count on prompt and professional service right at your location.
Operating System: Pre-installed with Windows 11 Pro, this desktop offers a secure and customizable computing environment. Whether you're a gamer, developer, or professional, Windows 11 Pro provides a flexible platform that can be tailored to your needs.
Processor |
Processor Make | Intel |
Processor Generation | 13 | |
Number of Cores per Processor | 24 | |
Processor Base Frequency (GHz) | 3 | |
Processor Description | Intel Core i9 | |
Processor Number | Intel Core i9 13900K | |
Out of Band Management | Intel vPro | |
Cache (MB) | 36 |
Motherboard |
Chipset Series | Intel Q Series |
Chipset Number | Intel Q670 | |
Expansion Slots (PCIe x 1) (Number) | 1 | |
Expansion Slots (PCIe x 4) (Number) | 0 | |
Expansion Slots (PCIe x 16) (Number) | 1 | |
Expansion Slots (PCI) (Number) | 0 | |
Expansion Slots (M Dot 2) | 1 |
Graphics |
Graphics Type | Dedicated |
Graphic Card Description | Galax Nvidia GeForce RTX™ 4060 | |
Size of Memory in Case of Dedicated Graphic Card (GB) | 8GB GDDR6 memory | |
Size of VRAM in case of Integrated Graphics (MB) | 128 | |
Series | RTX 4060 1-Click OC 2X V2 8GB | |
Memory Clock Speed | 2125 MHz |
Operating System |
Operating System (Factory Pre-Loaded) | Windows 11 Pro |
Recovery Image Media | Stored in Partition of the Hard Disk | |
OS Certification | Windows 11 Pro |
Memory |
Type of RAM | DDR4 |
RAM Size (GB) | 16 | |
RAM Speed (MHz) | 3200 | |
Total Numbers of DIMM Slots Available | 4 | |
Number of DIMM Slots populated | 1 | |
RAM Expandability up to( using spare DIMM Slots in GB) | 128 |
Storage |
Total Number of Internal Bays available | 2 |
Number of 2 point 5 inches internal Bays | 1 | |
Number of 3 point 5 inches Internal Bays | 1 | |
Number of 2 point 5 Inches Internal Bays Populated | 1 | |
Number of 3 point 5 Inches Internal Bays Populated | 1 | |
Type of Drives used to populate the Internal Bays | HDD,SSD | |
Number of Internal Bays populated with HDD | 1 | |
Capacity of each HDD (GB) | 1000 @7200 rpm | |
Total HDD Capacity (GB) | 1000 | |
Number of Internal Bays populated with SSD | 1 | |
Capacity of each SSD (GB) | 1024 | |
Total SSD Capacity (GB) | 1024 | |
Number of Internal Bays populated with SSHD | 0 | |
Capacity of each SSHD (GB) | NA | |
Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 | |
Number of Internal Bays populated with SSED | 0 | |
Capacity of each SSED (GB) | 0 | |
Total SSED Capacity (GB) | 0 | |
Optane Memory (GB) | 0 |
Cabinet |
Cabinet Form Factor | Tower (13.1 to 26 Litres) |
Cabinet Volume (Litres) | 20 | |
External Bays (Number) | 1 | |
Optical Drive | N/A | |
Internal Speaker | No | |
Audio-in | Yes | |
Audio-out | Yes | |
Headphone out | Yes | |
Microphone-in | Yes |
Connectivity |
Wireless Connectivity | No |
If Yes, Type of Wireless Connectivity | NA | |
Number of Ethernet Ports | 1 | |
Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port | |
Bluetooth Connectivity | No | |
If Yes, Version of Bluetooth Available | 0 |
Ports |
Number of USB Version 2 Point 0 Ports | 4 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 3 | |
Number of USB Version 3 point 1, Gen 2 Ports | 1 | |
Number of USB Type C Ports | 1 | |
Number of Serial Ports | 0 | |
Number of Parallel Ports | 0 | |
Number of VGA Ports | 1 | |
Number of HDMI Ports | 1 | |
Number of DP Ports | 1 |
Monitor |
Model of the Monitor | 23.8"Inch |
Monitor Technology | IPS | |
LED Backlit Monitor Size (INCHES) | 23.8 | |
Monitor Resolution (PIXELS) | 1920x1080 | |
TCO Certification for Monitor | NA | |
Number of VGA Ports in the Monitor | 1 | |
Number of HDMI Ports in the Monitor | 1 | |
Number of Display Ports in the Monitor | 1 | |
Availability of Webcam integrated with Monitor | No | |
If Yes, Resolution of Webcam | NA | |
Availability of Speakers integrated with Monitor | No | |
If Yes, Number of Speakers available | 0 |
Power |
Power Supply Capacity (Watt) | 240 |
Minimum Power Efficiency Range (%) | 90 - 94 |
Input Devices |
Mouse Connectivity | Wired |
Type of Mouse | Optical Scroll | |
Keyboard Connectivity | Wired | |
Type of Keyboard | Standard |
Operating Conditions |
Minimum Operating Temperature | 10 degree Celsius |
Maximum Operating Temperature | 40 degree Celsius | |
Minimum Operating Humidity (%RH) | 10 | |
Maximum Operating Humidity (%RH) | 70 |
Warranty |
On Site OEM Warranty (Year) | 3 |