5116877-12493210062
7 days Replacement by Brand Service Center
4-5 Days
3 Year Brand warranty
CMPL
Share your thoughts with other customers
Elevate your computing experience with the Intel Core i5-13400 13th Gen SFF PC. This high-performance desktop features the latest Intel Core i5 processor with 10 cores, delivering exceptional speed and efficiency for all your computing needs.
Ideal for both work and play, this SFF ensures smooth multitasking and high productivity. Whether you're handling complex tasks or enjoying multimedia, the Intel Core i5-13400 delivers top-notch performance. With a 3-year warranty, you can trust in the longevity and reliability of your new system.
Processor |
Processor Make | Intel |
Processor Generation | 13 | |
Number of Cores per Processor | 10 | |
Processor Base Frequency (GHz) | 2.5 | |
Processor Description | Intel Core i5 | |
Processor Number | Intel Core i5 13400 | |
Out of Band Management | NA | |
Cache (MB) | 20 |
Motherboard |
Chipset Series | Intel H Series |
Chipset Number | Intel H610 | |
Expansion Slots (PCIe x 1) (Number) | 1 | |
Expansion Slots (PCIe x 4) (Number) | 0 | |
Expansion Slots (PCIe x 16) (Number) | 1 | |
Expansion Slots (PCI) (Number) | 0 | |
Expansion Slots (M Dot 2) | 1 |
Graphics |
Graphics Type | Integrated |
Graphic Card Description | Intel Graphics 730 | |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 | |
Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System |
Operating System (Factory Pre-Loaded) | Windows 11 Professional |
Recovery Image Media | Stored in Partition of the Hard Disk | |
OS Certification | Windows |
Memory |
Type of RAM | DDR4 |
RAM Size (GB) | 16 | |
RAM Speed (MHz) | 3200 | |
Total Numbers of DIMM Slots Available | 2 | |
Number of DIMM Slots populated | 1 | |
RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Storage |
Total Number of Internal Bays available | 2 |
Number of 2 point 5 inches internal Bays | 1 | |
Number of 3 point 5 inches Internal Bays | 1 | |
Number of 2 point 5 Inches Internal Bays Populated | 1 | |
Number of 3 point 5 Inches Internal Bays Populated | 0 | |
Type of Drives used to populate the Internal Bays | HDD,SSD | |
Number of Internal Bays populated with HDD | 1 | |
Capacity of each HDD (GB) | 1TB | |
Total HDD Capacity (GB) | 1TB | |
Number of Internal Bays populated with SSD | 1 | |
Capacity of each SSD (GB) | 256 | |
Total SSD Capacity (GB) | 256 | |
Number of Internal Bays populated with SSHD | 0 | |
Capacity of each SSHD (GB) | NA | |
Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 | |
Number of Internal Bays populated with SSED | 0 | |
Capacity of each SSED (GB) | 0 | |
Total SSED Capacity (GB) | 0 | |
Optane Memory (GB) | 0 |
Cabinet |
Cabinet Form Factor | SFF (07 to 13 Litres) |
Cabinet Volume (Litres) | 10 | |
External Bays (Number) | 1 | |
Optical Drive | N/A | |
Internal Speaker | No | |
Audio-in | Yes | |
Audio-out | Yes | |
Headphone out | Yes | |
Microphone-in | Yes |
Connectivity |
Wireless Connectivity | No |
If Yes, Type of Wireless Connectivity | NA | |
Number of Ethernet Ports | 1 | |
Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port | |
Bluetooth Connectivity | No | |
If Yes, Version of Bluetooth Available | 0 |
Ports |
Number of USB Version 2 Point 0 Ports | 4 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 | |
Number of USB Version 3 point 1, Gen 2 Ports | 0 | |
Number of USB Type C Ports | 0 | |
Number of Serial Ports | 0 | |
Number of Parallel Ports | 0 | |
Number of VGA Ports | 1 | |
Number of HDMI Ports | 1 | |
Number of DP Ports | 0 |
Monitor |
Model of the Monitor | 21.5" Inch |
Monitor Technology | IPS | |
LED Backlit Monitor Size (INCHES) | 21.5 | |
Monitor Resolution (PIXELS) | 1920x1080 | |
TCO Certification for Monitor | NA | |
Number of VGA Ports in the Monitor | 1 | |
Number of HDMI Ports in the Monitor | 1 | |
Number of Display Ports in the Monitor | 0 | |
Availability of Webcam integrated with Monitor | No | |
If Yes, Resolution of Webcam | NA | |
Availability of Speakers integrated with Monitor | No | |
If Yes, Number of Speakers available | 0 |
Power |
Power Supply Capacity (Watt) | 250 |
Minimum Power Efficiency Range (%) | 90 - 94 |
Input Devices |
Mouse Connectivity | Wired |
Type of Mouse | Optical Scroll | |
Keyboard Connectivity | Wired | |
Type of Keyboard | Standard |
Operating Conditions |
Minimum Operating Temperature | 10 degree Celsius |
Maximum Operating Temperature | 40 degree Celsius | |
Minimum Operating Humidity (%RH) | 10 | |
Maximum Operating Humidity (%RH) | 70 |
Warranty |
On Site OEM Warranty (Year) | 3 |