B0-D7HH-PW2W
Brand |
|
Screen Size |
|
Resolution |
|
Aspect Ratio |
|
Screen Surface Description |
|
Model Number |
|
3 days Service Centre Replacement by brand
Free Delivery
Original Brand Product
LG
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share your thoughts with other customers
The LG 27GS95QE UltraGear 27-inch OLED QHD Gaming Monitor is a cutting-edge display designed to elevate your gaming experience. With a 2560 x 1440 resolution and 240Hz refresh rate, this monitor ensures ultra-smooth gameplay, while its 0.03ms response time guarantees minimal input lag for faster reactions. The OLED panel delivers vivid, true-to-life colors with HDR True Black 400 and a 1.5M:1 contrast ratio, providing exceptional contrast and depth in every scene.
Compatible with NVIDIA G-SYNC and AMD FreeSync™, the monitor reduces screen tearing and stuttering, offering a seamless and fluid gaming experience. Its virtually borderless design maximizes screen real estate, making it ideal for multi-monitor setups. The height, pivot, and tilt-adjustable stand allow for ergonomic positioning, ensuring maximum comfort during long gaming sessions.
Perfect for competitive gamers, content creators, and enthusiasts alike, the LG 27GS95QE combines OLED technology, high refresh rates, and advanced gaming features to provide an unparalleled visual experience.
FreeSync Premium Pro technology gamers can experience seamless, fluid movement in high resolution and fast-paced games. It significantly reduces screen tearing and stuttering.
Brand | LG Ultragear 27GS95QE | |
Display Size | 26.5" | |
Panel Type | OLED | |
Aspect Ratio | 16:9 | |
Native Resolution | 2560 x 1440 | |
Maximum Brightness | 275 nits / cd/m2 | |
HDR Support | Yes, HDR10 | |
Contrast Ratio | 1,500,000:1 | |
Response Time | 0.03 ms (GtG) | |
Refresh Rate | 240 Hz | |
Variable Refresh Technology | FreeSync Premium Pro, G-Sync | |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) | |
Color Gamut | 98.5% DCI-P3 98.5% CIE1976 | |
Viewing Angle (H x V) | 178 x 178° | |
Dot Pitch | 0.2292 x 0.2292 mm | |
Pixels Per Inch (ppi) | 111 ppi | |
Finish | Anti-Glare / Matte | |
Touchscreen Technology | No | |
Connectivity |
||
Inputs | 1x HDMI 2.1 1x DisplayPort 1.4 | |
Outputs | 1x 1/8" / 3.5 mm (Headphone) | |
HDCP Support | Yes | |
USB I/O | 2x USB-A (Unspecified Version) 1x USB-B (Unspecified Version) | |
Multi-Input Support (PIP/PBP) | No | |
Speaker |
||
Built-In Speakers | No | |
Environmental |
||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Storage Temperature | -4 to 140°F / -20 to 60°C | |
Operating Humidity | 0.8 | |
Storage Humidity | 0.85 | |
Power Consumption | Standby: 0.5 W | |
Input Power | 100 to 240 VAC, 50 / 60 Hz 19 VDC at 7 A | |
Power Adapter Type | External | |
General |
||
Adjustments | Height: 4.3" / 110 mm Tilt: 20° (-5 to 15°) Rotation: 100° (-10 to 90°) Swivel: 20° (-10 to 10°) | |
Mounting-Hole Pattern | 100 x 100 mm | |
Lock Slot | Yes, Kensington | |
Dimensions | 23.8 x 22.6 x 10.2" / 604.5 x 574 x 259.1 mm (with Stand) 23.8 x 13.8 x 1.8" / 604.5 x 350.5 x 45.7 mm (without Stand) | |
Weight | 16.2 lb / 7.3 kg (with Stand) 11.1 oz / 0.3 kg (without Stand) | |
Packaging Info |
||
Package Weight | 23.425 lb | |
Box Dimensions (LxWxH) | 31.3 x 20.8 x 7.1" |