5116877-13670038552
Top Features
3 days Service Centre Replacement by brand
Free Delivery
The warranty will be applicable from the original manufacturer from the date of purchase.
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share your thoughts with other customers
Experience powerful performance and modern design with the Intel Core i5 13400 13th Gen Desktop. Featuring a 14-core Intel Core i5 processor, this system delivers exceptional speed and responsiveness for all your computing needs. The Intel B760 chipset ensures robust and reliable system support.
Pre-loaded with Windows 11 Professional, this desktop offers the latest features and security enhancements right out of the box. With 16GB of RAM, expandable up to 64GB, you have the flexibility to handle intensive tasks and future-proof your system.
The storage solution includes a 512GB SSD for fast boot times and application loading, complemented by a 1TB HDD for ample space to store your files, media, and more. The system supports a variety of drives including HDD, SSD, SSHD, SSED, PCIe_SSD, and m.2 NVME SSD, offering versatile storage options to suit your needs.
Housed in a compact Small Form Factor (SFF) cabinet, this desktop saves space without compromising on performance. The 23.8-inch IPS LED-backlit monitor with a resolution of 1920x1080 pixels delivers sharp, vibrant visuals, perfect for both work and entertainment.
Enjoy peace of mind with a 3-year on-site OEM warranty, ensuring reliable service and support. Designed with future upgrades in mind, this desktop allows easy expansion of RAM and storage as needed, making it a versatile and enduring addition to your workspace.
Processor |
Processor Make | Intel |
Processor Generation | 13 | |
Number of Cores per Processor | 14 | |
Processor Base Frequency (GHz) | 2.5 | |
Processor Description | Intel Core i5 | |
Processor Number | Intel Core i5 13400 | |
Out of Band Management | Intel vPro | |
Cache (MB) | 20 |
Motherboard |
Chipset Series | Intel B Series |
Chipset Number | Intel B760 | |
Expansion Slots (PCIe x 1) (Number) | 1 | |
Expansion Slots (PCIe x 4) (Number) | 0 | |
Expansion Slots (PCIe x 16) (Number) | 1 | |
Expansion Slots (PCI) (Number) | 0 | |
Expansion Slots (M Dot 2) | 1 |
Graphics |
Graphics Type | Integrated |
Graphic Card Description | Intel Graphics 770 | |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 | |
Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System |
Operating System (Factory Pre-Loaded) | Windows 11 Professional |
Recovery Image Media | Stored in Partition of the Hard Disk | |
OS Certification | Windows |
Memory |
Type of RAM | DDR5 |
RAM Size (GB) | 16 | |
RAM Speed (MHz) | 3200 | |
Total Numbers of DIMM Slots Available | 2 | |
Number of DIMM Slots populated | 2 | |
RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Storage |
Total Number of Internal Bays available | 2 |
Number of 2 point 5 inches internal Bays | 1 | |
Number of 3 point 5 inches Internal Bays | 1 | |
Number of 2 point 5 Inches Internal Bays Populated | 1 | |
Number of 3 point 5 Inches Internal Bays Populated | 1 | |
Type of Drives used to populate the Internal Bays | HDD,SSD,SSHD,SSED,PCIe_SSD,m.2 NVME SSD | |
Number of Internal Bays populated with HDD | 1 | |
Capacity of each HDD (GB) | 1000 @7200 rpm | |
Total HDD Capacity (GB) | 1000 | |
Number of Internal Bays populated with SSD | 1 | |
Capacity of each SSD (GB) | 512 | |
Total SSD Capacity (GB) | 512 | |
Number of Internal Bays populated with SSHD | 0 | |
Capacity of each SSHD (GB) | NA | |
Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 | |
Number of Internal Bays populated with SSED | 0 | |
Capacity of each SSED (GB) | 0 | |
Total SSED Capacity (GB) | 0 | |
Optane Memory (GB) | 0 |
Cabinet |
Cabinet Form Factor | SFF ( 7 to 13 Litres) |
Cabinet Volume (Litres) | 10 | |
External Bays (Number) | 1 | |
Optical Drive | N/A | |
Internal Speaker | No | |
Audio-in | Yes | |
Audio-out | Yes | |
Headphone out | Yes | |
Microphone-in | Yes |
Connectivity |
Wireless Connectivity | No |
If Yes, Type of Wireless Connectivity | NA | |
Number of Ethernet Ports | 1 | |
Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port | |
Bluetooth Connectivity | No | |
If Yes, Version of Bluetooth Available | 0 |
Ports |
Number of USB Version 2 Point 0 Ports | 3 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 3 | |
Number of USB Version 3 point 1, Gen 2 Ports | 0 | |
Number of USB Type C Ports | 0 | |
Number of Serial Ports | 0 | |
Number of Parallel Ports | 0 | |
Number of VGA Ports | 1 | |
Number of HDMI Ports | 1 | |
Number of DP Ports | 1 |
Monitor |
Model of the Monitor | 23.8 |
Monitor Technology | IPS | |
LED Backlit Monitor Size (INCHES) | 23.8 | |
Monitor Resolution (PIXELS) | 1920x1080 | |
TCO Certification for Monitor | NA | |
Number of VGA Ports in the Monitor | 1 | |
Number of HDMI Ports in the Monitor | 1 | |
Number of Display Ports in the Monitor | 0 | |
Availability of Webcam integrated with Monitor | No | |
If Yes, Resolution of Webcam | NA | |
Availability of Speakers integrated with Monitor | No | |
If Yes, Number of Speakers available | 0 |
Power |
Power Supply Capacity (Watt) | 240 |
Minimum Power Efficiency Range (%) | 90 - 9 |
Input Devices |
Mouse Connectivity | Wired |
Type of Mouse | Optical Scroll | |
Keyboard Connectivity | Wired | |
Type of Keyboard | Standard |
Operating Conditions |
Minimum Operating Temperature | 10 degree Celsius |
Maximum Operating Temperature | 40 degree Celsius | |
Minimum Operating Humidity (%RH) | 10 | |
Maximum Operating Humidity (%RH) | 70 |
Warranty |
On Site OEM Warranty (Year) | 3 |